Rs.82,000.00
SPECIFICATION PAWM – 1100I Rated Voltage / Frequency 220V~ / 50Hz Water Levels 10 Water Input Pressure 0.03 MPa ~ 0.78 MPa Rated Power Input Wash: 420W & Spin: 280W Water Proof Degree IPX4 Net...
Orders ship within 24 Hours.
| SPECIFICATION | PAWM – 1100I |
|---|---|
| Rated Voltage / Frequency | 220V~ / 50Hz |
| Water Levels | 10 |
| Water Input Pressure | 0.03 MPa ~ 0.78 MPa |
| Rated Power Input | Wash: 420W & Spin: 280W |
| Water Proof Degree | IPX4 |
| Net Weight | 41Kg |
| Machine Size (WxDxH) | 595 x 620 x 1000 (mm) |
| No. of Programs | 10 |
| Water Inlet | Automatic |
| Touch & Go | Yes |
| Delay Start | Yes |
| Child Lock | Yes |
| Memory Backup | Yes |
| Door Cover | Tempered Glass with Damper |
| Control Panel | Smart Touch |


