Rs.119,999.00
Samsung Galaxy A36 Detailed Specifications Build OS Android 15 OS UI OneUI 7 DIMENSIONS 162.6 x 77.9 x 7.4 mm WEIGHT 195 g SIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) COLORS...
SKU: 3919
Category: Mobile Phones, Mobile Phones and Accessories, Samsung Mobile Phones
Vendor:Samsung
Orders ship within 24 Hours.
Samsung Galaxy A36 Detailed Specifications
Build | OS | Android 15 OS | |
---|---|---|---|
UI | OneUI 7 | ||
DIMENSIONS | 162.6 x 77.9 x 7.4 mm | ||
WEIGHT | 195 g | ||
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
COLORS | Blue; other colors | ||
Frequency | 2G BAND |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G BAND | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G BAND | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G BAND | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | |
CHIPSET | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | ||
GPU | Adreno 710 | ||
Display | TECHNOLOGY | Super AMOLED Capacitive Touchscreen | |
SIZE | 6.7 Inches | ||
RESOLUTION | 1080 x 2340 Pixels (~385 PPI) | ||
PROTECTION | Corning Gorilla Glass 7+ | ||
EXTRA FEATURES | 120Hz, 1200 nits (HBM), Always-on display | ||
Memory | BUILT-IN | 256GB Built-in, 8GB RAM | |
CARD | No | ||
Camera | MAIN | Triple Camera: 50 MP, f/1.8, (wide), 1/1.96″, PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 5 MP, f/2.4, (macro), LED Flash | |
FEATURES | panorama, HDR, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | ||
FRONT | 12 MP, f/2.0, (wide), Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
BLUETOOTH | v5.3 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
DATA | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | SENSORS | Accelerometer, Compass, proximity, Fingerprint (under display, optical), Gyro, Circle to Search | |
AUDIO | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
BROWSER | HTML5 | ||
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | ||
GAMES | Built-in + Downloadable | ||
TORCH | Yes | ||
EXTRA | Glass front (Gorilla Glass 7+), plastic frame, glass back, IP67 dust/water resistant (up to 1m for 30 min), NFC (market/region dependent) | ||
Battery | CAPACITY | 5000 mAh | |
– Fast battery 45W |