Shipping charges will be confirmed by our representative on call at order confirmation.
Shop By Categories
Product categories
-
H Home -
A Apply on Installments -
O Our Stores -
B Brands -
M More Liquid error (snippets/vertical-menu-1 line 298): Could not find asset snippets/submenu-list.liquidMore
- Home
- Samsung Galaxy A55 256GB Storage 8GB Ram
Description
Features of Samsung Galaxy A55 256GB Storage 8GB Ram
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | OneUI 6.1 | ||
| DIMENSIONS | 161.1 x 77.4 x 8.2 mm | ||
| WEIGHT | 214 g | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| COLORS | Iceblue, Lilac, Navy, Lemon | ||
| Frequency | 2G BAND |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G BAND | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G BAND | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| 5G BAND | SA/NSA/Sub6 | ||
| Processor | CPU | Octa-core (4 x 2.7 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| CHIPSET | Exynos 1480 (4 nm) | ||
| GPU | Xclipse 530 | ||
| Display | TECHNOLOGY | Super AMOLED Capacitive Touchscreen, Multitouch | |
| SIZE | 6.6 Inches | ||
| RESOLUTION | 1080 x 2340 Pixels (~390 PPI) | ||
| PROTECTION | Corning Gorilla Glass Victus+ | ||
| EXTRA FEATURES | 120Hz, HDR10+, 1000 nits (HBM) | ||
| Memory | BUILT-IN | 256GB Built-in, 8GB RAM | |
Recently viewed products
©2026 All Copyrights are reserved by M Abdullah
Shopping cart

