Rs.84,999.00
Samsung Galaxy A26 detailed specifications Build OS Android 15 OS UI OneUI 7 DIMENSIONS 164 x 77.5 x 7.7 mm WEIGHT 200 g SIM Nano-SIM + Nano-SIM COLORS Black, White, Mint Frequency 2G BAND SIM1: GSM...
SKU: 3911
Category: Mobile Phones, Mobile Phones and Accessories, Samsung Mobile Phones
Vendor:Samsung
Orders ship within 24 Hours.
Samsung Galaxy A26 detailed specifications
Build |
OS | Android 15 OS | |
---|---|---|---|
UI | OneUI 7 | ||
DIMENSIONS | 164 x 77.5 x 7.7 mm | ||
WEIGHT | 200 g | ||
SIM | Nano-SIM + Nano-SIM | ||
COLORS | Black, White, Mint | ||
Frequency |
2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G BAND | HSDPA 850 / 900 / 1900 / 2100 | ||
4G BAND | LTE | ||
5G BAND | SA/NSA | ||
Processor |
CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
CHIPSET | Exynos 1380 (5 nm) | ||
GPU | Mali-G68 MP5 | ||
Display |
TECHNOLOGY | Super AMOLED Capacitive Touchscreen | |
SIZE | 6.7 Inches | ||
RESOLUTION | 1080 x 2340 Pixels (~385 PPI) | ||
PROTECTION | Corning Gorilla Glass | ||
EXTRA FEATURES | 120Hz, Always-on display | ||
Memory |
BUILT-IN | 256GB Built-in, 8GB RAM | |
CARD | microSDXC (uses shared SIM slot) | ||
Camera |
MAIN | Triple Camera: 50 MP, f/1.8, 27mm (wide), 1/2.76″, PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4″ + 2 MP, f/2.4, (macro), LED Flash | |
FEATURES | panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
FRONT | 13 MP, f/2.2, (wide), 1/3.06″, Video (1080p@30fps) | ||
Connectivity |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
BLUETOOTH | v5.3 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS | ||
RADIO | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
DATA | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features |
SENSORS | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Virtual proximity sensing, Circle to Search | |
AUDIO | 3.5mm Audio Jack, Speaker Phone | ||
BROWSER | HTML5 | ||
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | ||
GAMES | Built-in + Downloadable | ||
TORCH | Yes | ||
EXTRA | NFC (market/region dependent), Glass front (Gorilla Glass), plastic frame, plastic back | ||
Battery |
CAPACITY | 5000 mAh | |
– Fast battery 25W |