Shipping charges will be confirmed by our representative on call at order confirmation.
- Home
- Oppo Reno 16F 12GB RAM 256GB Storage
Description
The OPPO Reno16 F 12GB RAM 256GB Storage is a modern 5G smartphone designed for smooth multitasking, photography, entertainment, and everyday performance. It combines 12GB RAM with 256GB internal storage, giving users plenty of space for apps, photos, videos, documents, and other files.
Detailed Specifications
| Build | OS | Android 16 OS | |
|---|---|---|---|
| UI | ColorOS 16 | ||
| Dimensions | 151.2 x 72.4 x 8.22mm (Twilight Violet), 8.36mm (Pop White) | ||
| Weight | 182 g | ||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
| Colors | Twilight Violet, Pop White | ||
| Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 &+ 3 x 1.8 GHz Cortex-520) | |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | ||
| GPU | Adreno 722 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.32 Inches | ||
| Resolution | 1216 x 2640 Pixels (~460 PPI) | ||
| Protection | Crystal Guard, Mohs level | ||
| Extra Features | 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 3.1 | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS + 50 MP, f/2.8, 80mm (telephoto), 1/2.75", PDAF, OIS, 3.5x optical zoom + 50 MP, f/2.0, 16mm, (ultrawide), 1/2.88", AF, LED Flash | |
| Features | Color spectrum sensor, Multi-focus, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR, OIS) | ||
| Front | 50 MP, f/2.0, 18mm, (ultrawide), 1/2.75", AF, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Glass front, aluminum frame, glass back or composite plastic back | ||
| Battery | Capacity | 6700 mAh | |
| - Fast battery 80W wired, 55W PPS, 13.5W PD/QC, 100% in 59 min, Reverse wired | |||
The OPPO Reno16 F 12GB RAM 256GB Storage combines generous memory and storage with a 120Hz AMOLED display, Dimensity 7300-Energy processor, versatile 50MP camera system, large 7,000mAh battery, and 80W fast charging. It is designed for users who want smooth multitasking, photography, entertainment, and reliable 5G performance.
Recently viewed products
Disclaimer: All prices are subject to change without prior notice as per company policy. Please confirm the price before placing an order to avoid any inconvenience.
©2026 All Copyrights are reserved by M Abdullah
Shopping cart

