Shipping charges will be confirmed by our representative on call at order confirmation.
Shop By Categories
Product categories
-
H Home -
A Apply on Installments -
O Our Stores -
B Brands -
M More Liquid error (snippets/vertical-menu-1 line 298): Could not find asset snippets/submenu-list.liquidMore
- Home
- Oppo Reno 12F 5G 12GB Ram 256GB Storage
Description
Oppo Reno 12F 5G detailed specifications
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | ColorOS 14.0 | ||
| DIMENSIONS | 163.1 x 75.8 x 7.8 mm | ||
| WEIGHT | 187 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| COLORS | Olive Green, Amber Orange | ||
| Frequency | 2G BAND |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G BAND | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G BAND | LTE | ||
| 5G BAND | SA/NSA | ||
| Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x Cortex-A55) | |
| CHIPSET | Mediatek Dimensity 6300 (6 nm) | ||
| GPU | Mali-G57 MC2 | ||
| Display | TECHNOLOGY | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| SIZE | 6.67 Inches | ||
| RESOLUTION | 1080 x 2400 Pixels (~395 PPI) | ||
| PROTECTION | Asahi Glass AGC DT-Star2 | ||
| EXTRA FEATURES | 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) | ||
Recently viewed products
©2026 All Copyrights are reserved by M Abdullah
Shopping cart

