Rs.28,999.00
Vivo Y04 64 Storage, 4GB Ram Features Build OS Android 14 OS UI FuntouchOS 14 DIMENSIONS 167.3 x 77 x 8.2 mm WEIGHT 199 g SIM Nano-SIM + Nano-SIM COLORS Titanium Gold, Dark Green Frequency...
Orders ship within 24 Hours.
Vivo Y04 64 Storage, 4GB Ram Features
Build | OS | Android 14 OS | |
---|---|---|---|
UI | FuntouchOS 14 | ||
DIMENSIONS | 167.3 x 77 x 8.2 mm | ||
WEIGHT | 199 g | ||
SIM | Nano-SIM + Nano-SIM | ||
COLORS | Titanium Gold, Dark Green | ||
Frequency | 2G BAND |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G BAND | HSDPA 850 / 900 / 2100 | ||
4G BAND | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
CHIPSET | Unisoc T7225 (12 nm) | ||
GPU | Mali-G52 MP1 | ||
Display | TECHNOLOGY | IPS LCD Capacitive Touchscreen | |
SIZE | 6.74 Inches | ||
RESOLUTION | 720 x 1600 Pixels (~260 PPI) | ||
EXTRA FEATURES | 90Hz | ||
Memory | BUILT-IN | 64 Built-in, 4GB RAM, eMMC 5.1 | |
CARD | microSDXC (dedicated slot) | ||
Camera | MAIN | Dual Camera: 13 MP, f/2.2, (wide), PDAF + 0.08 MP, f/3.0 (auxiliary lens), LED Flash | |
FEATURES | Panorama, Video (1080p@30fps) | ||
FRONT | 5 MP, f/2.2, (wide) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
BLUETOOTH | v5.2 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
RADIO | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
DATA | 2G GSM, 3G HSPA, 4G LTE | ||
Features | SENSORS | Accelerometer, Fingerprint (side-mounted), Proximity | |
AUDIO | 3.5mm Audio Jack, Speaker Phone | ||
BROWSER | HTML5 | ||
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | ||
GAMES | Built-in + Downloadable | ||
TORCH | Yes | ||
EXTRA | IP64 dust tight and water resistant (water splashes), Glass front, plastic frame, plastic back | ||
Battery | CAPACITY | Li-ion 5500 mAh | |
– 15W wired |