Shipping charges will be confirmed by our representative on call at order confirmation.
Shop By Categories
Product categories
-
H Home -
A Apply on Installments -
O Our Stores -
B Brands -
M More Liquid error (snippets/vertical-menu-1 line 298): Could not find asset snippets/submenu-list.liquidMore
- Home
- Xiaomi Redmi 14C 128GB Storage 6GB Ram
Description
Xiaomi Redmi 14C detailed specifications
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | HyperOS | ||
| DIMENSIONS | 171.9 x 77.8 x 8.2 mm | ||
| WEIGHT | 204 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| COLORS | Midnight Black, Sage Green, Dreamy Purple, Starry Blue | ||
| Frequency | 2G BAND |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G BAND | HSDPA 850 / 900 / 2100 | ||
| 4G BAND | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x1.8 GHz Cortex-A55) | |
| CHIPSET | Mediatek Helio G81 Ultra | ||
| GPU | Mali-G52 MC2 | ||
| Display | TECHNOLOGY | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| SIZE | 6.88 Inches | ||
| RESOLUTION | 720 x 1640 Pixels (~260 PPI) | ||
| EXTRA FEATURES | 120Hz, 450 nits (typ), 600 nits (HBM | ||
| Memory | BUILT-IN | 128GB Built-in, 6GB RAM, eMMC 5.1 | |
| CARD | microSDXC (dedicated slot) | ||
| Camera | MAIN | Triple camera: 50 MP, f/1.8, 28mm (wide), PDAF + 2 MP, f/2.4, (depth) + 0.08 MP (auxiliary lens), LED Flash | |
| FEATURES | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| FRONT | 13 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Recently viewed products
©2026 All Copyrights are reserved by M Abdullah
Shopping cart


