Features of PEL InverterOn Jumbo DC Classic 1 Ton AC SPECIFICATION 12K JUMBO DC Rated Capacity – Cooling 3500(1400-4000) W Rated Running Current – Cooling 4.9 A Maximum Current 8 A Rated Power Cooling 1020(400-1300)...
Orders ship within 24 Hours.
Features of PEL InverterOn Jumbo DC Classic 1 Ton AC
| SPECIFICATION | 12K JUMBO DC |
|---|---|
| Rated Capacity – Cooling | 3500(1400-4000) W |
| Rated Running Current – Cooling | 4.9 A |
| Maximum Current | 8 A |
| Rated Power Cooling | 1020(400-1300) W |
| Maximum Power | 1450 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.4 W/W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1040 Gas |
| Air Flow Volume | 650 m3/h |
| Outdoor Noise level | 43/51 dB(A) |
| Indoor unit weight (Net ) | 9.5 Kg |
| Outdoor unit weight (Net ) | 29 Kg |
| Net Dimension – Indoor (Width x Depth x Height) | 890 x 298 x 194 mm |
| Net Dimension – Outdoor (Width x Depth x Height) | 730 × 545 × 285 mm |
| COMPRESSOR WARRANTY | 10 YEARS |
|---|---|
| PCB KIT WARRANTY | 05 YEARS |
| PARTS WARRANTY | 1 YEAR |


