Rs.26,999.00
Features of Tecno Spark 20C 64GB Storage 4GB Ram Build OS Android 13 OS UI HIOS 13 Dimensions 163.7 x 75.6 x 8.6 mm Weight N/A SIM Dual Sim, Dual Standby (Nano-SIM) Colors Mystery White, Alpenglow...
Orders ship within 24 Hours.
Features of Tecno Spark 20C 64GB Storage 4GB Ram
Build |
OS | Android 13 OS |
| UI | HIOS 13 | |
| Dimensions | 163.7 x 75.6 x 8.6 mm | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Mystery White, Alpenglow Gold, Magic Skin, Gravity Black | |
Frequency |
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE | |
Processor |
CPU | 2.2 Ghz Octa Core Cortex-A53 |
| Chipset | MediaTek Helio P35 | |
| GPU | PowerVR GE8320 | |
Display |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.6 Inches | |
| Resolution | 720 x 1612 Pixels (~267 PPI) | |
| Extra Features | 90Hz | |
Memory |
Built-in | 64GB Built-in, 4GB RAM |
| Card | microSDXC | |
Camera |
Main | Dual Camera: 50 MP, (wide), 1/2.8″, PDAF + 0.08 MP (auxiliary lens) |
| Features | HDR, Panorama, Video (1080p@30fps) | |
| Front | 8 MP, Dual LED Flash | |
Connectivity |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | USB Type-C, OTG | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Built-in Features |
Sensors | Accelerometer, Compass, Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, Dual Speaker | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | |
Battery |
Capacity | (Li-Po Non removable), 5000 mAh |
| – Fast battery 18W wired |


