Rs.56,999.00
Features of Oppo A58 128GB Storage 6GB Ram Build OS Android 13 OS UI ColorOS 13.1 Dimensions 165.7 x 76 x 8.0mm Weight 192 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Glowing Black, Dazzling...
Orders ship within 24 Hours.
Features of Oppo A58 128GB Storage 6GB Ram
| Build | OS | Android 13 OS |
| UI | ColorOS 13.1 | |
| Dimensions | 165.7 x 76 x 8.0mm | |
| Weight | 192 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Glowing Black, Dazzling Green | |
| Frequency | 2G Band |
SIM1: SIM1 GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Mediatek MT6769 Helio G85 (12nm) | |
| GPU | Mali-G52 MC2 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.72 Inches | |
| Resolution | 1080 x 2400 Pixels (~392 PPI) | |
| Extra Features | 550 nits (typ), 680 nits (HBM) | |
| Memory | Built-in | 128GB Built-in, 8GB RAM |
| Card | microSDXC | |
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 8 MP, f/2.0, (wide), Panorama, Video (1080p@30fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.3 with A2DP, LE, apt-X HD | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
| Audio | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Glass front, plastic frame, plastic back, Document viewer, Photo/video editor | |
| Battery | Capacity | (Li-Po Non removable), 5000 mAh |
| – Fast charging 33W wired, 56% in 30 min (advertised) |

