Rs.39,999.00
Infinix Hot 50 detailed specifications NETWORK Technology GSM / HSPA / LTE / 5G LAUNCH Announced 2024, September 05 Status Available. Released 2024, October BODY Dimensions 165.7 x 77.1 x 7.8 mm (6.52 x 3.04...
SKU: 3515
Category: Infinix Mobile Phones, Mobile Phones, Mobile Phones and Accessories
Vendor:Infinix
Orders ship within 24 Hours.
Infinix Hot 50 detailed specifications
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2024, September 05 |
|---|---|---|
| Status | Available. Released 2024, October |
| BODY | Dimensions | 165.7 x 77.1 x 7.8 mm (6.52 x 3.04 x 0.31 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| DISPLAY | Type | IPS LCD, 120Hz, 480 nits (typ) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
| Always-on display |
| PLATFORM | OS | Android 14, XOS 14.5 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Dual | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, AF 2 MP, f/2.4, (depth) Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1440p@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0″ |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 18W wired Reverse wired |
| MISC | Colors | Vibrant Blue, Sleek Black, Sage Green, Dreamy Purple |
|---|---|---|
| Models | X6720 |


